Total: 6.92 hours per day totaling 34.58 hours per week
The Academy Day
| Period | Time |
| Warning Bell | 08:35 |
| Registration & Tutor Time | 08:40 - 09:00 |
| Period 1 | 09:00 - 10:00 |
| Breeak | 10:00 - 10:20 |
| Movement Time | 10:20 - 10:25 |
| Period 2 | 10:25 - 11:25 |
| Movement Time | 11:25 - 11:30 |
| Period 3 | 11:30 - 12:30 |
| Lunch | 12:30 - 13:25 |
| Movement Time | 13:25 - 13:30 |
| Period 4 | 13:30 - 14:30 |
| Movement TIme | 14:30 - 14:35 |
| Period 5 | 14:35 - 15:35 |
| Period 6 (Sixth Form Only | 15:35 - 16:30 |
