University Academy Holbeach’s recent performance figures can be seen in the table that follows below. Data for 2025 is provided, but these are provisional figures that do not take account of successful appeals for review of marking. Data is provided by the DfE.
Results
| Performance Measure | 2023 | 2024 | 2025 |
| Progress 8 Score | -0.23 | -0.42 | N/A* |
| Attainment 8 Score | 39.5 | 36.9 | 39.7 |
| % Grade 4+ in English and Maths | 49.0% | 50.7% | 51.7% |
| % Grade 5+ in English and Maths | 24.5% | 25.6% | 27.6% |
| Entering EBacc | 19.1% | 21.3% | 16.4% |
| Ebacc APS | 3.22 | 3.15 | 3.38 |
| % English 4+ | 62.80 | 57.89 | 58.6% |
| % English 5+ | 36.71 | 37.32 | 40.5% |
| % Maths 4+ | 59.42 | 61.24 | 65.1% |
| % Maths 5+ | 31.40 | 35.89 | 37.9% |
*P8 Score for 2025 is unavailable due to pupils not having sat KS2 SATs.
Staying in education, or entering apprenticeships or employment
The DfE also publish figures on the percentage of pupils who stay in education, enter apprenticeships or employment.
| 2021 | 2022 | 2023 |
| 95% | 96% | 94% |
Sixth Form Results
Please find our Sixth Form results below. Please note that data for 2025 is provisional.

